Met Coke
High fixed carbon, controlled phosphorus and sulphur — supplied in nine sizes.
Fixed carbon86.5%
Ash12.5%
CSR63 – 65%
CRI23 – 25%
Size of coke & specification
Swipe to see all columns →
| Size of coke | Fixed Carbon | Ash | CSR | CRI | Phosphorus | Sulphur | Volatile Matter | Total Moisture | Enquire |
|---|---|---|---|---|---|---|---|---|---|
| mm | % | % | % | % | % | % | % | % | |
| 100 × 150 mm | 86.5 | 12.5 | 63 – 65 | 23 – 25 | 0.06 max – 0.03 min | 0.65 max – 0.65 min | 1.25 – 1.5 | 5 max | Quote |
| 80 × 100 mm | 86.5 | 12.5 | 63 – 65 | 23 – 25 | 0.06 max – 0.03 min | 0.65 max – 0.65 min | 1.25 – 1.5 | 5 max | Quote |
| 60 × 80 mm | 86.5 | 12.5 | 63 – 65 | 23 – 25 | 0.06 max – 0.03 min | 0.65 max – 0.65 min | 1.25 – 1.5 | 5 max | Quote |
| 40 × 60 mm | 86.5 | 12.5 | 63 – 65 | 23 – 25 | 0.06 max – 0.03 min | 0.65 max – 0.65 min | 1.25 – 1.5 | 5 max | Quote |
| 25 × 40 mm | 86.5 | 12.5 | 63 – 65 | 23 – 25 | 0.06 max – 0.03 min | 0.65 max – 0.65 min | 1.25 – 1.5 | 5 max | Quote |
| 12 × 25 mm | 86.5 | 12.5 | 63 – 65 | 23 – 25 | 0.06 max – 0.03 min | 0.65 max – 0.65 min | 1.25 – 1.5 | 5 max | Quote |
| 8 × 12 mm | 86.5 | 12.5 | 63 – 65 | 23 – 25 | 0.06 max – 0.03 min | 0.65 max – 0.65 min | 1.25 – 1.5 | 5 max | Quote |
| 4 × 8 mm | 86.5 | 12.5 | 63 – 65 | 23 – 25 | 0.06 max – 0.03 min | 0.65 max – 0.65 min | 1.25 – 1.5 | 10 max | Quote |
| 0 × 4 mm | 86.5 | 12.5 | 63 – 65 | 23 – 25 | 0.06 max – 0.03 min | 0.65 max – 0.65 min | 1.25 – 1.5 | 10 max | Quote |
Values are typical; final specifications are confirmed per shipment.
Looking for a reliable coal partner?
Share your grade, quantity and delivery location — our team will get back with the best-fit coal at a competitive price.
KCCL
Kailash Coal & Coke