info@kcclmbd.com 8392924250 Monday – Saturday, 8am to 10pm
Get a quote
Kailash Group logo KCCLKailash Coal & Coke Co. Ltd.

Met Coke

High fixed carbon, controlled phosphorus and sulphur — supplied in nine sizes.

Fixed carbon86.5%
Ash12.5%
CSR63 – 65%
CRI23 – 25%

Size of coke & specification

Swipe to see all columns →
Size of cokeFixed CarbonAshCSRCRIPhosphorusSulphurVolatile MatterTotal MoistureEnquire
mm%%%%%%%% 
100 × 150 mm86.512.563 – 6523 – 250.06 max – 0.03 min0.65 max – 0.65 min1.25 – 1.55 maxQuote
80 × 100 mm86.512.563 – 6523 – 250.06 max – 0.03 min0.65 max – 0.65 min1.25 – 1.55 maxQuote
60 × 80 mm86.512.563 – 6523 – 250.06 max – 0.03 min0.65 max – 0.65 min1.25 – 1.55 maxQuote
40 × 60 mm86.512.563 – 6523 – 250.06 max – 0.03 min0.65 max – 0.65 min1.25 – 1.55 maxQuote
25 × 40 mm86.512.563 – 6523 – 250.06 max – 0.03 min0.65 max – 0.65 min1.25 – 1.55 maxQuote
12 × 25 mm86.512.563 – 6523 – 250.06 max – 0.03 min0.65 max – 0.65 min1.25 – 1.55 maxQuote
8 × 12 mm86.512.563 – 6523 – 250.06 max – 0.03 min0.65 max – 0.65 min1.25 – 1.55 maxQuote
4 × 8 mm86.512.563 – 6523 – 250.06 max – 0.03 min0.65 max – 0.65 min1.25 – 1.510 maxQuote
0 × 4 mm86.512.563 – 6523 – 250.06 max – 0.03 min0.65 max – 0.65 min1.25 – 1.510 maxQuote
Values are typical; final specifications are confirmed per shipment.

Looking for a reliable coal partner?

Share your grade, quantity and delivery location — our team will get back with the best-fit coal at a competitive price.

Call Email Get a quote