Indonesian Origin Coal
Our widest range — ten steam-coal grades from GAR 3400 to GAR 6000 kcal/kg for boilers of every size.
Grades10
GAD kcal/kg5300 – 6500
NAR kcal/kg3000 – 5700
Ash (ARB) %6 – 12
Indonesian Origin — typical specifications
Swipe to see all columns →
| Grade | Gross Air Dried (GAD) | Net As Received (NAR) | Total Moisture (ARB) | Inherent Moisture (ADB) | Ash (ARB) | Volatile Matter (ARB) | Fixed Carbon (by diff.) | Sulphur (ADB) | Ash Fusion Temp. (IDT) | HGI | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kcal/kg | kcal/kg | % | % | % | % | % | % | °C | Index point | ||
| INDO GAR 6000 | 6500 | 5700 | 16 | 9 | 12 | 39 | 40 | 0.9 | 1200 | 50 | Quote |
| INDO GAR 5800 | 6300 | 5500 | 18 | 10 | 11 | 38 | 41 | 0.9 | 1200 | 50 | Quote |
| INDO GAR 5400 | 5900 | 5100 | 19 | 12 | 8 | 40 | 39 | 0.8 | 1200 | 50 | Quote |
| INDO GAR 5000 | 6000 | 4700 | 28 | 13 | 7 | 42 | 39 | 0.8 | 1150 | 55 | Quote |
| INDO GAR 4500 | 5800 | 4200 | 32 | 13 | 7 | 42 | 38 | 0.8 | 1150 | 52 | Quote |
| INDO GAR 4200 | 5600 | 3800 | 35 | 14 | 7 | 42 | 37 | 0.8 | 1150 | 54 | Quote |
| INDO GAR 4000 | 5500 | 3600 | 37 | 14 | 7 | 42 | 37 | 0.7 | 1150 | 54 | Quote |
| INDO GAR 3800 | 5500 | 3400 | 40 | 14 | 6 | 42 | 38 | 0.4 | 1150 | 54 | Quote |
| INDO GAR 3600 | 5400 | 3200 | 43 | 15 | 6 | 43 | 36 | 0.5 | 1150 | 58 | Quote |
| INDO GAR 3400 | 5300 | 3000 | 46 | 16 | 6 | 43 | 35 | 0.5 | 1100 | 58 | Quote |
ARB = as received basis · ADB = air dried basis · HGI = Hardgrove Grindability Index. Values are typical; final specifications are confirmed per shipment.
Looking for a reliable coal partner?
Share your grade, quantity and delivery location — our team will get back with the best-fit coal at a competitive price.
KCCL
Kailash Coal & Coke